Great Floridian Triathlon 1999

Clermont, Florida, USA
 
Results                                                  Date:  1999
Elite mænd
Nr Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 WILLIAM MAGAGNA  USA 09:29:48     54:07  2:15  4:55:19  1:52  3:36:16
2 SEAN HENDRYX  USA 09:39:43 1:00:47  3:21  5:27:33  1:55  3:06:07 
3 GERHARD FORSTNER  USA 09:41:59 1:07:04  4:22  5:22:52  2:18 3:05:24
4 CHRIS ARCOUETTE  USA 09:48:28    55:59  2:03  5:19:59  1:30  3:28:59
5 MICHAEL DRURY  USA 10:03:57 1:01:56  3:08  5:18:10  1:32 3:39:12
6 CHAD HON  USA 10:17:06    58:15  2:47  x x 3:44:23
7 VICTOR SELENOW  USA 10:20:20 1:00:40  3:34  5:26:06  2:50 3:47:12
8 CHRIS WHITLOCK  USA 10:20:48 1:05:43  3:54  5:40:34  1:21 3:29:18
9 WILLIAM BARRICK  USA 10:24:15 1:00:01  3:35  5:39:50  3:09 3:37:42
10 KEVIN LABUDDE  USA 10:30:06 1:09:33  3:49  5:53:03  1:54 3:21:48
 
Elite kvinder
Nr. Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 JOCELYN SAUNDERS USA 10:50:35   58:08 2:37 6:02:23 1:44  3:45:45 
2 MARY HACKETT USA 11:17:56 1:05:44  3:31  6:10:26 2:58  3:55:19 
3 CAROLIN KNOBELSPIES  USA 11:20:57 1:12:11 6:22 5:49:43 4:08 4:08:36
4 KIM MCDONALD  USA 11:28:37   59:38 6:27 6:06:52  5:53 4:09:49 
5 VIRGINIA SOMMA GUIDO USA 11:42:39   59:58 3:43 6:34:14 5:05 3:59:40
6 JULIA FLOHR USA 11:42:55 1:02:23 3:36  6:13:41 4:05 4:19:11
7 BRITT MCCORMICK USA 11:44:10   58:54 4:16 5:59:13 3:48 4:38:01
8 CINDY DAVIS USA 11:48:30 1:24:01 5:42 6:25:56 4:32 3:48:20
9 JUDITH BRUTCHER USA 11:50:07 1:13:15 6:02  6:23:00  5:15 4:02:37 
10 DIANE ROLLER USA 11:58:03 1:06:36  3:40  6:16:51 3:07 4:27:51
 
  Mænd 35 til 39 år
Nr. Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 MARCOS MAYER VEN 10:40:08 1:01:28 3:54  5:41:04 3:29 3:50:15 
2 SEAN FOWLER USA 10:44:47 1:08:11  3:18 5:38:11 3:17  3:51:52 
3 ALEXANDRE VERCAMMEN USA 10:45:45 1:13:46 8:53 5:40:14 7:09 3:35:44 
4 DEAN SPRAGUE USA 10:50:57 1:07:28 4:55 5:36:33  2:19 3:59:43 
5 ALEX PFLUGER USA 10:51:52 1:06:13 5:56 x x 3:47:31 
6 MICHAEL GISH USA 10:55:37   58:25 5:08  5:36:51 4:31 4:10:44
7 KEITH OWENS USA 10:57:22 1:08:16 6:14 5:51:02  3:45  3:48:07
8 RICHARD TREMBLAY CAN 11:09:27 1:11:36  2:23 5:37:38 2:44  4:15:07 
9 ANTHONY TROIANO  USA 11:13:19 1:01:42 3:31 5:29:49  4:34 4:33:45 
10 MARK HOLLINGSWORTH USA 11:14:15 1:03:50 5:01 5:48:49  3:29  4:13:09
 
Kvinder 35 til 39 år
Nr. Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 SHAWN OBANNON USA 12:07:13 1:03:21  7:27 6:15:05  5:16 4:36:07 
2 JULI CLARK USA 12:08:21 1:17:13  6:44 6:27:28   4:29 4:12:29 
3 PATRICIA RUFF USA 12:14:01 1:08:06  3:46  5:59:56  4:08 4:58:07 
JULIE HARRISON ENG 12:14:58 1:21:57   4:13 6:30:49  3:50 4:14:10
5 JENNIFER NANNEY USA 12:23:54 1:04:33   4:02  6:39:03   2:27 4:33:50 
6 BARBARA SINGER USA 13:13:59 1:18:00   4:00 7:06:56   4:52 4:40:12
7 EMILY WARD USA 13:25:23 1:06:54 11:33 7:09:51  9:01 4:48:06 
8 ELLEN YOUNG USA 13:45:38 1:16:28  9:10  7:02:28 10:10 5:07:25
9 KARRIE GRIFFITHS  USA 14:04:22 1:46:15  x x  6:45  4:21:40
10 MARYELLEN HASELDEN  USA 14:12:26 1:17:01   5:41 7:01:31  5:11 5:43:04
 
Mænd 40 til 44 år
Nr. Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 JOSEPH CRIBBEN  USA 10:45:10 1:02:02 3:44  5:57:25  2:49 3:39:11
2 GREG STEWART  USA 10:53:48 1:09:48  3:35 5:53:46  3:21  3:43:20
3 TOM DECEMBRINO USA 11:05:50 1:10:14 4:17  x x 4:10:28
4 BERNIE HAND  USA 11:07:27   55:56  4:21  5:25:59 5:32 4:35:41 
5 JIM DESROSIERS USA 11:16:45 1:01:50 4:56  5:54:02 8:20  4:07:38
6 PHIL DULL  USA 11:19:46 1:24:17  7:01 6:08:41 7:10  3:32:39
7 JUAN CARLOS JAIME USA 11:42:20 1:19:39  6:08 5:28:42 3:37  4:44:16
8 EDUARDO BERNSTEIN USA 11:44:16 1:14:20 8:10  5:56:46 4:12 4:20:49
9 KYLE POCHCIAL  USA 11:46:20 1:29:26 6:33  6:08:28 6:45 3:55:10
10 TED DEPATIE USA 11:47:13 1:10:43  3:41  6:00:46 4:53 4:27:13 
 
Kvinder 40 til 44 år
Nr. Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 CAROL GORDON USA 12:42:09 1:18:32  8:41 6:35:31  5:35 4:33:52 
2 PEGGY KOVARIK USA 12:55:58 1:13:26  8:49  6:46:39   7:40 4:39:26
3 JOAN DONOHUE  USA 13:03:48 1:16:39  5:49 6:22:07  3:59 5:15:15
4 DONNA HARRIS USA 13:14:08 1:27:03   7:28  7:01:22  5:09 4:33:08
5 MARLENE WHITE USA 13:29:11 1:16:46  11:26 7:13:20   8:39  4:39:00
6 SUE SINCLAIR USA 13:35:27 1:12:25  5:21 6:48:48  8:06 5:20:49
7 SUSAN GROVE  USA 14:10:38 1:42:55   5:55 7:26:43  9:22 4:45:45
8 MAUREEN BONNESS USA 14:40:31 1:21:27   5:43 7:21:22 10:24 5:41:36 
9 KAY FELLOWS  USA 15:20:59 1:22:34   6:49 7:40:03  5:26  6:06:09
10 KATHY GOOLSBY USA 16:26:17 1:20:24  14:51 7:50:23 13:36 6:47:06 
 
Mænd 45 til 49 år
Nr. Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 RODNEY MEASE  USA 10:38:00 1:07:54 4:01 5:43:32  4:31 3:38:05 
2 MICHAEL COE  USA 10:59:07 1:10:38  6:31  5:52:37 2:53 3:46:30
3 ROGER MEYER  USA 11:14:59 1:08:15  4:05  6:03:48  4:16  3:54:37
4 RICHARD BOHRER  USA 11:17:41 1:13:53  4:25  5:48:29 3:39  4:07:17 
5 JAMES RICE  USA 11:53:24 1:11:19 9:00  x x 4:30:24
6 JOHN HORNYAK  USA 12:07:47 1:04:16  6:04 5:54:07 4:41  4:58:40
7 LARRY BASS USA 12:14:08 1:12:54  7:28 6:37:56  5:38 4:10:13
8 MICHAEL GRUPP USA 12:20:32 1:16:36 5:26 6:35:06  3:38 4:19:48 
9 GUSTAUO MORALES HIDALGO USA 12:24:40 1:12:15  5:47 6:41:03 3:42 4:21:55 
10 ROBERT MUNNIS  USA 12:32:15 1:03:29  4:21  6:14:19  6:22 5:03:46 
 
Kvinder 45 til 49 år
Nr.  Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 SUSAN WALLIS USA 12:07:31 1:10:42 5:12 6:38:08  5:49  4:07:41
2 LYNN BASLER  USA  12:23:19 1:06:15 5:46 6:25:22  4:58 4:41:01 
3 KAREN ALEXEEV USA 12:47:01 1:34:48 8:56  6:37:40  6:24  4:19:15
4 MARILYNN MCATEER USA  12:55:36 1:06:19 6:22  6:44:12  6:40 4:52:05 
5 MARLA BUECHNER USA 13:18:02 1:29:42 5:59 7:12:41   6:25 4:23:17
6 LIBBY JENNINGS USA 14:59:51 1:24:00 4:48 7:36:42   6:33  5:47:50
7 KATHLEEN HARRIGAN  USA 16:06:31 1:35:15 x x 26:31 5:32:41 
 
Mænd 50 til 54 år
Nr. Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 CECIL BAKALOR USA 11:43:30 1:14:59   5:34 6:08:46  5:50 4:08:23
2 MEYER DWORSKY  USA 12:03:18 1:28:14   7:51 6:11:37  3:52 4:11:46 
3 THOMAS FREDETTE USA 12:13:56 1:29:52  7:53 6:15:47  6:10 4:14:16
4 BILL GALLANT USA 12:22:01 1:14:14   6:47 6:27:42  4:33 4:28:47 
5 RICH GIEBELHAUSEN USA 12:25:22 1:13:23   6:32 6:07:10   8:15 4:50:04
6 ALAN TUDOR USA 12:40:53 1:25:24   7:51 6:29:02  8:32 4:30:05 
7 TOM HENSON USA 12:59:07 1:28:00   7:32 6:48:40  5:39 4:29:18 
8 WILLIAM HARRIGAN  USA 13:03:12 1:07:06 12:42 6:14:45  12:13  5:16:28 
9 SKEET NEVIL USA 13:05:15 1:10:45  5:50 6:17:26  5:11 5:26:05
10 PETER DUBBELD USA 13:27:39 1:23:57   6:17 6:34:44  6:09  5:16:35
 
Kvinder 50 til 54 år
Nr. Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 KAREN BUTLER  USA 12:45:31 1:34:11  4:13  6:42:42 2:07 4:22:19 
2 JUDITH TRIPP USA 14:34:02 1:22:43 14:03 7:56:01 6:25 4:54:51
 
Mænd 55 til 59 år
Nr. Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 LYNN M. GRIFFITH USA 11:49:58 1:11:01 5:04 6:10:18  5:27 4:18:10 
2 ROBERT WALKER USA 12:50:11 1:10:11 6:04  6:11:28   4:40  5:17:51
3 BOB WRIGHT  USA 12:50:17 1:18:12 4:59  6:27:05  8:28  4:51:35
4 GEORGE PALMER USA 13:10:04 1:18:15 7:25 6:34:17   8:54 5:01:15
5 HENRY HARDEN  USA 13:14:29 1:13:44  8:59 6:20:55  9:33 5:21:19
6 GENE THOMPSON USA 13:15:37 1:35:57  3:36 6:24:21  5:24 5:06:21
7 TONY WORRELL USA 13:42:11 1:33:33 8:11  6:51:38  5:06 5:03:45
8 JERRY MAGLIULO USA 13:50:32 1:39:50 6:04 6:26:55  5:52 5:31:53 
9 ARNIE LEFKOWITZ USA 14:13:38 1:23:18 4:48  7:17:15  4:25  5:23:52
10 DONALD LITZSEY  USA 15:03:17 1:33:09  8:34 8:10:01 11:25 5:00:10
 
Kvinder 55 til 59 år
Nr.  Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 HETTA WINTERSTELLER USA 16:43:35 1:56:20  70:11 7:20:00 15:21 6:01:45
 
  Mænd 60 til 64 år
Nr.  Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 JOHAN VISSER USA 13:42:40 1:32:09  6:52 6:42:13 10:30  5:10:58 
DON NELSON  USA 14:13:17 1:13:12  7:01 7:00:54 10:27  5:41:44
3 ARTHUR DELAUP  USA 15:37:43 1:57:56  71:59 6:29:04  11:02 5:47:43 
 
Kvinder 60 til 64 år
Nr.  Navn Land Sluttid Svømmetid Trans 1 Cykletid Trans 2 Løbetid
1 BOBBIE WILLIAMS USA 16:55:15 1:42:34 x x 19:21 6:15:33
TriSport Denmark - Knud Aagaard