Place Name Age Residence Swim Bike Run Total
1 Welch, Greg J 29 California 50:22 4:41:07 2:48:58 8:20:27
2 Scott, Dave 40 Colorado 51:48 4:39:16 2:53:28 8:24:32
3 Devlin, Jeff 30 Pennsylvania 58:49 4:34:06 2:59:01 8:31:56
4 Zack, Jurgen 29 Germany 54:15 4:35:32 3:04:13 8:34:00
5 Sabatschus, Olaf 23 Germany 59:13 4:42:06 2:53:23 8:34:42
6 Leder, Lothar G 23 Germany 54:20 4:45:47 2:59:19 8:39:26
7 Heldoorn, Frank 25 Netherlands 54:13 4:42:53 3:02:53 8:39:59
8 Moureau, Jean 31 Belgium 54:12 4:42:23 3:04:19 8:40:54
9 Glah, Ken 30 Pennsylvania 51:48 4:37:42 3:12:13 8:41:43
10 Miyazuka, Hideya 30 Japan 58:32 4:47:23 3:01:32 8:47:27
11 Veylupek, Chuckie "V" 25 Colorado 51:44 4:49:33 3:07:25 8:48:42
12 Taubert, Alexander 25 Germany 58:20 4:52:39 2:58:20 8:49:19
13 Klumpp, Matthias 26 Germany 59:58 4:52:05 2:57:17 8:49:20
14 Palmucci, Danilo 31 Italy 54:07 4:46:48 3:11:36 8:52:31
15 Basting, Jochen 33 Germany 54:19 4:54:03 3:05:06 8:53:28
16 Lorenz, Holger 25 Germany 54:14 4:53:48 3:05:54 8:53:56
17 Krommidas, Vassilis 24 Greece 51:55 4:44:49 3:18:18 8:55:02
18 Mickleborough, Tim D 34 Colorado 58:46 5:04:39 2:52:13 8:55:38
19 Tani, Shingo 27 Japan 59:43 5:02:29 2:55:46 8:57:58
20 Barcellos, Armando 28 Brazil 51:48 4:51:34 3:16:05 8:59:27
21 Plantin, Eric 31 France 58:52 4:52:23 3:08:43 8:59:58
22 Schneider, Dirk 26 Germany 57:21 4:54:04 3:09:17 9:00:42
23 Harrington, Noel P 25 Canada 54:13 4:47:50 3:18:56 9:00:59
24 Widoff, Cameron M 25 Colorado 53:13 4:51:05 3:16:53 9:01:11
25 Hobson, Richard P 29 Great Britain 53:14 4:49:42 3:19:43 9:02:39
26 Saldanha, Paulo H 31 Canada 54:11 4:56:09 3:12:57 9:03:17
27 Lang, Alexander 26 Germany 1:04:52 4:57:11 3:01:42 9:03:45
28 Vesala, Teemu I 33 Finland 58:43 4:45:40 3:20:06 9:04:29
29 Imonen, Brent R 25 Hawaii 50:17 4:59:13 3:17:04 9:06:34
30 Profft, Joachim 28 Germany 1:03:38 4:59:33 3:03:33 9:06:44
31 Huddle, N Paul 32 California 54:17 5:05:48 3:07:46 9:07:51
32 McCormack, Michael 34 Massachusetts 57:20 4:46:52 3:25:06 9:09:18
33 Gerkman, Kari 31 Finland 59:31 5:02:53 3:07:30 9:09:54
34 Rigsbee, Cliff M 41 Hawaii 57:00 4:54:37 3:18:45 9:10:22
35 Clarke, Greg M 821 30 California 51:50 5:02:56 3:15:55 9:10:41
36 Groen, Frank 32 Germany 1:02:38 5:00:54 3:08:58 9:12:30
37 Schattner, Marcus 27 Germany 54:08 4:55:34 3:24:27 9:14:09
38 Muzslay, Lance W 23 New Jersey 51:58 5:04:33 3:18:09 9:14:40
39 Hauber, Juergen 25 Germany 58:47 5:05:23 3:10:41 9:14:51
40 Morton, Todd D 24 California 59:11 4:57:13 3:19:32 9:15:56
41 Takahashi, Masahiko 29 Colorado 1:01:18 5:01:11 3:14:40 9:17:09
42 Lavoie, Pierre 30 Canada 1:01:07 4:55:01 3:21:14 9:17:22
43 Pigg, Mike L 30 California 50:30 4:54:35 3:32:44 9:17:49
44 Ribeiro, Alexandre C 29 Brazil 58:41 5:03:44 3:15:58 9:18:23
45 Lindberg, Bennie R 31 Finland 58:53 4:54:20 3:25:25 9:18:38
46 Newby-Fraser, Paula F 32 California 54:19 5:02:25 3:23:30 9:20:14
47 Nottrodt, Kalli 42 Germany 57:18 5:05:20 3:19:17 9:21:55
48 Spiegel, Holger 22 Germany 1:03:16 5:06:27 3:12:19 9:22:02
49 Jenkinson, Julian J 27 Great Britain 58:48 5:07:35 3:15:50 9:22:13
50 Salmi, Jari 29 Finland 58:54 5:04:22 3:19:03 9:22:19
51 Wilkinson, Joel W 28 Canada 59:48 5:00:53 3:22:14 9:22:55
52 Moats, Kevin R 39 Georgia 1:02:54 5:03:10 3:17:59 9:24:03
53 Umphenour, Joe B 25 Washington 49:24 5:09:53 3:26:40 9:25:57
54 Kramer, Stefan 30 Germany 1:14:13 4:42:21 3:29:45 9:26:19
55 Ferris, Michael 27 Australia 58:55 5:16:50 3:10:36 9:26:21
56 Pascoe, Baden H 36 New Zealand 1:02:39 5:05:19 3:19:24 9:27:22
57 Fujiwara, Yuji 31 Japan 1:06:48 5:07:51 3:12:51 9:27:30
58 Smyers, Karen J F 33 Massachusetts 58:22 5:10:55 3:18:51 9:28:08
59 Shiromoto, Norimitsu 41 Japan 59:33 5:09:47 3:18:53 9:28:13
60 Lautenbacher, Rolf D 28 Germany 1:02:26 5:09:33 3:17:44 9:29:43
61 Bertrand, Didier 36 France 1:02:24 5:12:26 3:15:05 9:29:55
62 Riemer, Gerrit J 26 Germany 55:54 4:53:23 3:41:09 9:30:26
63 Rodolphe, Retrain 32 France 1:08:28 5:04:50 3:18:14 9:31:32
64 Southwell, Chris C 30 Australia 51:56 5:26:10 3:14:02 9:32:08
65 Simon, Daniel 23 Germany 54:09 5:05:46 3:32:27 9:32:22
66 Yao, Shoichi 31 Japan 59:17 5:03:19 3:30:02 9:32:38
67 Elsbach, Jan Kees 34 Georgia 1:00:16 5:02:25 3:30:54 9:33:35
68 Hodatsch, Oliver 29 Germany 1:00:09 4:53:54 3:39:33 9:33:36
69 Bardolf, Hans 32 Germany 1:16:54 5:10:42 3:06:27 9:34:03
70 Sato, Gary T 38 Hawaii 1:01:19 5:11:35 3:21:40 9:34:34
71 Kneip, Markus 30 Germany 1:01:17 5:08:49 3:24:55 9:35:01
72 Hacker, Robert T 25 Pennsylvania 57:02 5:08:29 3:29:51 9:35:22
73 Dethier, Dan 32 Luxembourg 1:01:14 4:50:05 3:44:07 9:35:26
74 Schulke, Claus-Henni 28 Germany 59:35 5:00:30 3:35:42 9:35:47
75 Taylor, Gregory D 40 Idaho 1:03:53 5:16:34 3:15:48 9:36:15
76 Frossard, Pierre-Alain 28 Switzerland 57:07 4:52:36 3:47:18 9:37:01
77 Labinski, Terry S 30 Wisconsin 58:58 5:17:37 3:20:29 9:37:04
78 McMaster, Mark 27 Australia 54:19 5:14:12 3:28:35 9:37:06
79 Vytrisal, Frank 27 Germany 54:18 4:56:59 3:46:07 9:37:24
80 Spoede, Manuel 24 Switzerland 58:57 5:07:42 3:30:50 9:37:29
81 Richardson, Murray J 30 Australia 55:42 5:04:10 3:37:58 9:37:50
82 Geiger, Thomas 32 Germany 1:07:06 5:08:06 3:22:43 9:37:55
83 Flamand, Eric 30 France 1:01:42 5:20:30 3:15:49 9:38:01
84 Riley, Patrick Rico M 24 Arizona 58:39 5:19:48 3:19:36 9:38:03
85 Babel, Helge 36 Switzerland 1:02:32 5:15:26 3:20:10 9:38:08
86 Ponta, Rowil 26 Germany 1:03:44 5:10:10 3:24:22 9:38:16
87 Luder, Axel 27 Germany 1:01:01 5:18:05 3:19:13 9:38:19
88 Meharry, Rob K 25 Australia 1:11:45 5:07:19 3:19:20 9:38:24
89 Tindal, Tom J 31 Australia 57:25 5:06:21 3:34:51 9:38:37
90 Curro III, Joseph R 24 Mississippi 1:08:28 5:13:31 3:16:54 9:38:53
91 Reeves, Bill 27 New Hampshire 51:42 5:23:03 3:25:32 9:40:17
92 Musick, Jim J 26 Pennsylvania1:02:05 5:10:50 3:27:37 9:40:32
93 Maximiliano, Alexandre 23 Brazil 57:09 5:22:02 3:21:23 9:40:34
94 Wallace, Patrick T 36 California 1:01:16 5:23:30 3:16:05 9:40:51
95 Schalk, Jochen 29 Germany 57:11 5:03:32 3:40:13 9:40:56
96 Tinley, Scott P 37 California 57:13 5:02:51 3:41:00 9:41:04
97 Fischer, Peter 27 Germany 1:06:18 5:07:47 3:27:04 9:41:09
98 Poguntke, Werner 30 Germany 1:03:54 5:07:15 3:30:10 9:41:19
99 Damiani, Marco 28 Italy 1:03:19 5:06:05 3:32:16 9:41:40
100 Fitch, Steve 32 Pennsylvania 51:57 5:04:21 3:45:56 9:42:14
101 Leroy, Thierry 28 France 1:11:58 5:25:02 3:05:19 9:42:19
102 Stoth, Pierre 22 Germany 56:04 5:03:45 3:42:49 9:42:38
103 Gallob, Oliver O 27 Germany 57:18 5:07:35 3:37:46 9:42:39
104 Schneider, Jens 24 Germany 1:08:38 5:20:52 3:13:17 9:42:47
105 Giren, Luc 30 France 58:56 5:20:36 3:23:23 9:42:55
106 Muknicka, Alessandro A 31 Brazil 1:08:02 5:08:50 3:26:16 9:43:08
107 Tomii, Hiroshi 29 Japan 1:06:59 5:06:54 3:29:18 9:43:11
108 Keller, Fernanda F F 31 Brazil 1:05:05 5:15:39 3:22:46 9:43:30
109 Russo, Peter J 29 Rhode Island 58:31 5:01:41 3:43:20 9:43:32
110 Briggs, L J 30 Connecticut 1:03:12 5:10:37 3:29:48 9:43:37
111 Junker, Jan-Erik 24 Germany 59:26 5:10:19 3:34:47 9:44:32
112 Van Diesen, Richard 33 Netherlands 58:38 5:04:16 3:42:09 9:45:03
113 Ohno, Hiroshi 25 Japan 1:05:11 5:19:29 3:20:30 9:45:10
114 Brazelton, John D 26 California 59:52 5:18:05 3:27:44 9:45:41
115 Ingraham, Wendy L F 30 California 54:13 5:14:55 3:36:54 9:46:02
116 Herzner, Klaus 24 Germany 1:02:41 5:12:27 3:31:04 9:46:12
117 Peeters, Chris S 27 Indiana 1:02:15 5:13:28 3:31:05 9:46:48
118 Buonaugurio, Michael P 39 Texas 59:42 5:12:21 3:35:13 9:47:16
119 Powless, Jack M 33 Florida 58:32 5:13:33 3:35:11 9:47:16
120 Fossum, Eric A 28 Pennsylvania1:01:06 5:23:01 3:23:24 9:47:31
121 Cote, Rob D 28 Canada 59:40 5:23:40 3:24:18 9:47:38
122 Lindner, Johann 26 Austria 59:50 5:11:58 3:36:34 9:48:22
123 Roberson, David S 32 California 1:10:51 5:06:47 3:31:03 9:48:41
124 Garcia, Alex 32 Puerto Rico 1:02:55 5:19:50 3:26:21 9:49:06
125 Ross, Ian J 25 Australia 56:55 5:13:00 3:39:13 9:49:08
126 Krause, Sascha 23 Germany 59:10 5:10:20 3:39:56 9:49:26
127 Gehrig, Hans 37 Switzerland 1:06:08 5:18:49 3:24:39 9:49:36
128 Ueboh, Satoru 26 Japan 1:11:04 5:23:36 3:15:22 9:50:02
129 Diamond, Richard H 30 Canada 1:04:43 5:23:02 3:22:36 9:50:21
130 Telfer, Bob 50 Australia 1:11:15 5:16:12 3:23:03 9:50:30
131 Makovec, Alexander 27 Austria 1:13:06 5:20:01 3:17:45 9:50:52
132 Gushe, Len D 31 Canada 51:55 5:20:24 3:38:57 9:51:16
133 Kappes, Eric 23 Germany 1:07:16 5:17:18 3:26:43 9:51:17
134 Dragan, Tony R 29 Colorado 57:20 5:22:20 3:31:47 9:51:27
135 Begg, Alex S 31 California 52:27 5:04:36 3:54:38 9:51:41
136 Ford, Sean R 33 California 59:42 5:09:56 3:42:36 9:52:14
137 Leveille, Benoit 25 Canada 51:38 5:01:30 3:59:19 9:52:27
138 Brunet, Pierre M 26 California 1:06:51 5:19:41 3:26:07 9:52:39
139 Guerin, Arnold 39 Canada 1:06:54 5:27:57 3:17:59 9:52:50
140 Stenger, Guenter 30 Germany 1:04:42 5:20:34 3:27:50 9:53:06
141 Takahashi, Seigo 33 Japan 1:19:04 5:22:15 3:11:54 9:53:13
142 Zmeskal, Zoenek M 35 Czech Repub 1:07:49 5:03:59 3:41:42 9:53:30
143 Peters, Donna L F 32 Washington 58:40 5:22:33 3:32:26 9:53:39
144 Kunze, Gunter 30 Germany 1:03:34 5:23:19 3:26:47 9:53:40
145 Sattler, Tony D 35 Australia 1:06:07 5:26:53 3:20:43 9:53:43
146 Pollard, Jim W 42 Iowa 1:14:57 5:23:14 3:15:39 9:53:50
147 Thomas, Duncan A 45 California 59:53 5:14:59 3:39:01 9:53:53
148 Komatsuzaki, Makoto 28 Japan 1:07:06 5:23:28 3:23:38 9:54:12
149 Carney, Thomas G 29 California 58:48 5:20:31 3:34:56 9:54:15
150 Mueckel, Ute F 27 Germany 51:42 5:23:12 3:39:35 9:54:29
151 White, JulieAnne F 32 California 1:02:59 5:27:39 3:24:03 9:54:41
152 Moroz, Randy M 40 Canada 1:01:39 5:08:34 3:45:04 9:55:17
153 Seipolt, Brendon J 27 Australia 51:56 5:23:11 3:40:14 9:55:21
154 King, Aaron M 29 California 54:14 5:25:19 3:36:10 9:55:43
155 Gebele, Markus 22 Germany 1:11:12 5:15:37 3:29:05 9:55:54
156 Joubert, Dionne L 32 California 54:14 5:14:10 3:47:39 9:56:03
157 Deacon, Adam J 23 Australia 59:32 5:20:41 3:36:20 9:56:33
158 Westhoff, Sabine F 24 Germany 54:09 5:21:56 3:40:29 9:56:34
159 Stowers, Steve R 29 California 1:03:47 5:31:05 3:21:46 9:56:38
160 Hay, Michael R 27 Canada 59:37 5:22:24 3:34:49 9:56:50
161 Ruane, Matt B 32 New Jersey 51:50 5:09:37 3:55:35 9:57:02
162 Fecteau, Andy J 29 Colorado 59:47 5:22:47 3:34:29 9:57:03
163 Brown, Bob V 25 Great Britai1:12:36 5:22:04 3:22:44 9:57:24
164 Estedt, Ines F 26 Germany 1:06:04 5:28:54 3:22:29 9:57:27
165 Groezinger, Walter 28 California 59:47 5:26:53 3:30:49 9:57:29
166 Heilman, Rich J 29 Minnesota 1:06:52 5:12:38 3:38:27 9:57:57
167 Nagata, Tatsuya 27 Japan 1:01:14 5:26:35 3:30:12 9:58:01
168 Pilousek, Michal 27 Czech Republ1:08:37 5:07:03 3:42:37 9:58:17
169 Londeree, Joe J 26 California 56:56 5:11:05 3:50:30 9:58:31
170 MacDonell, Brett A 29 California 58:49 5:12:43 3:47:13 9:58:45
171 Rohr, Darrin L 29 Colorado 1:01:32 5:20:38 3:36:54 9:59:04
172 Galliano, Philippe A 33 France 1:05:56 5:19:40 3:33:29 9:59:05
173 Schnitzius, Markus 28 Germany 1:10:48 5:28:46 3:19:32 9:59:06
174 Dietrich, Stefan 28 Germany 1:06:56 5:11:07 3:42:36 10:00:39
175 Lotjonen, Pekka 28 Finland 57:12 4:59:22 4:04:49 10:01:23
176 Schweizer, Stefan 25 Switzerland 1:07:10 5:20:23 3:34:12 10:01:45
177 Tagell, Michael R 38 Australia 1:10:51 5:24:22 3:26:41 10:01:54
178 Mitchum, Derek D 26 Wyoming 58:33 5:29:26 3:34:12 10:02:11
179 Matsumoto, Teruyuki 26 Japan 1:11:03 5:27:27 3:23:49 10:02:19
180 Hall, Geoff R 33 Australia 59:42 5:03:05 3:59:35 10:02:22
181 Milne, Angela M F 24 Australia 1:01:25 5:25:39 3:35:27 10:02:31
182 Matsuda, Kaoru 24 Japan 1:00:19 5:28:30 3:33:49 10:02:38
183 Wuester, Bernd 35 Germany 58:31 5:20:35 3:43:44 10:02:50
184 Cutting, Russ N 37 California 1:07:36 5:11:04 3:44:23 10:03:03
185 Bogli, Michel M 25 Brazil 55:15 5:26:21 3:41:36 10:03:12
186 Ropohl, Sebastian M 29 Germany 1:06:19 5:31:11 3:25:55 10:03:25
187 Harju, Dave L 28 Canada 1:01:46 5:20:18 3:41:37 10:03:41
188 Hyttinen, Pekka 41 Finland 1:12:12 5:13:35 3:38:05 10:03:52
189 Bradshaw, Rina L F 25 Australia 54:08 5:39:59 3:29:46 10:03:53
190 Bentley, Mark S 35 Washington 1:05:10 5:19:38 3:39:15 10:04:03
191 Nievergelt, Juliana F 34 Massachusetts 56:54 5:29:33 3:37:48 10:04:15
192 Greylinger, Gernot 31 Austria 1:07:30 5:16:33 3:40:26 10:04:29
193 Reusch, Axl 26 Germany 1:06:11 5:27:35 3:31:10 10:04:56
194 Sakai, Osamu 25 Japan 1:10:39 5:23:04 3:32:39 10:06:22
195 Richter, Michael 23 Germany 1:04:57 5:41:34 3:19:58 10:06:29
196 Hawthorne, Richard D 27 New York 1:06:45 5:19:45 3:40:04 10:06:34
197 Maserati, Gianfranco 35 Italy 1:03:09 5:36:37 3:27:10 10:06:56
198 Walker, Derek 23 Australia 1:03:23 5:03:19 4:00:22 10:07:04
199 Richards, Peter L 35 Australia 1:04:20 5:09:43 3:53:20 10:07:23
200 Stromann, Johann L 32 Germany 1:11:51 5:37:46 3:17:52 10:07:29
201 Drake, Sean D 26 California 1:09:11 5:35:45 3:22:40 10:07:36
202 Nickles, John P 30 Virginia 54:14 5:07:24 4:06:02 10:07:40
203 Soetens, Denis 24 France 1:02:33 5:09:47 3:55:20 10:07:40
204 White, Donald C 31 Hawaii 1:09:15 5:20:58 3:37:28 10:07:41
205 Schneider, Terry F 33 California 1:02:04 5:25:27 3:40:41 10:08:12
206 Bengsch, Axel F 31 Germany 1:03:38 5:23:20 3:41:22 10:08:20
207 Kiuru, Pauli A 31 Finland 54:06 4:47:20 4:26:59 10:08:25
208 Giesen, Jorg 31 Germany 1:11:56 5:25:29 3:31:01 10:08:26
209 Kohnen, Robert W 31 Michigan 1:03:25 5:34:50 3:30:12 10:08:27
210 O'Connor, Kevin J 23 Iowa 59:35 5:05:59 4:03:16 10:08:50
211 Numayama, Masahiko 27 Japan 59:31 5:24:06 3:45:26 10:09:03
212 Tang, Chris C 23 Hawaii 1:01:50 5:27:27 3:39:58 10:09:15
213 Schollenberger Thorsten24 Germany 1:11:45 5:37:28 3:20:03 10:09:16
214 Pitkin, Mal J 43 Australia 1:07:22 5:36:44 3:25:18 10:09:24
215 Hornsby, Debbie M F 30 Hawaii 1:03:46 5:30:16 3:35:26 10:09:28
216 Congdon, James G 31 Massachusett1:03:01 5:23:51 3:42:40 10:09:32
217 Baker, Mike T 39 Texas 58:46 5:04:51 4:06:18 10:09:55
218 Ribeiro, Luiz Carlos M 43 Brazil 1:08:47 5:40:05 3:21:19 10:10:11
219 Boggs, Bryan E 32 Indiana 54:09 5:05:15 4:10:55 10:10:19
220 MacElhiney, Chip 24 Texas 54:05 5:29:27 3:46:53 10:10:25
221 Bauer, Dieter 37 Germany 1:00:16 5:39:33 3:30:37 10:10:26
222 Puhe, Rudolf 45 Germany 1:14:02 5:19:26 3:37:03 10:10:31
223 Gamlin, Michael 30 Germany 1:10:58 5:34:37 3:25:53 10:11:28
224 Holz, Dieter 44 Germany 1:14:49 5:31:18 3:25:51 10:11:58
225 Drescher, Klaus 38 Germany 58:57 5:25:06 3:48:17 10:12:20
226 Sandquist, Jason C 25 Canada 1:05:55 5:24:42 3:41:45 10:12:22
227 Mitchell, Craig A 25 Australia 1:00:39 5:19:10 3:52:39 10:12:28
228 LeStrange, Missy F 42 California 1:02:28 5:31:36 3:38:27 10:12:31
229 Olson, Steven L 25 Colorado 57:44 5:27:13 3:47:40 10:12:37
230 Meissner, Harry 30 Germany 1:07:11 5:16:34 3:48:56 10:12:41
231 Kugelmeier, Frank 22 Germany 1:12:57 5:26:12 3:33:54 10:13:03
232 Rubio-Ponce, Pablo E 24 Florida 56:47 5:41:53 3:34:30 10:13:10
233 Maldonado, Guillermo 27 Mexico 59:37 5:39:41 3:33:54 10:13:12
234 Harty, Phil S 31 New Zealand 1:07:47 5:34:01 3:31:26 10:13:14
235 Percy, John D 27 Australia 1:02:30 5:34:35 3:36:38 10:13:43
236 Bowden, Lori L F 27 Canada 1:10:26 5:32:42 3:30:49 10:13:57
237 McAllister, Lynne E F 33 Canada 1:07:13 5:32:06 3:34:39 10:13:58
238 Goelzenleuchter, Gunnar29 Germany 1:10:46 5:24:23 3:39:24 10:14:33
239 Johnson, Randy L 36 Kansas 1:09:07 5:38:48 3:27:09 10:15:04
240 Scates, Martin W 32 Washington 1:06:57 5:30:49 3:37:21 10:15:07
241 Sander, Dieter H 32 Germany 1:10:52 5:36:32 3:27:53 10:15:17
242 Craig, David R 32 California 1:04:38 5:29:32 3:41:10 10:15:20
243 McLaughlin, Charles C 38 Australia 1:02:45 5:31:09 3:41:43 10:15:37
244 Pernt, Ingo 31 Germany 1:06:25 5:35:07 3:34:11 10:15:43
245 Seelen, Thomas 29 Germany 1:02:45 5:36:34 3:36:43 10:16:02
246 Lack, Markus 30 Switzerland 1:11:25 5:18:11 3:46:31 10:16:07
247 Ikeda, Tomoshige 35 Japan 1:08:00 5:37:17 3:30:58 10:16:15
248 Mutscheller, Uli 28 Germany 56:57 5:17:40 4:01:54 10:16:31
249 Gehnert, JeanChristoph 34 France 59:14 5:34:25 3:43:01 10:16:40
250 Fritz, Kirk D 24 Hawaii 57:15 5:34:36 3:44:59 10:16:50
251 Giltrow, Greg S 38 Michigan 1:06:04 5:28:33 3:42:15 10:16:52
252 Buckingham, Wayne J 42 California 1:01:29 5:45:40 3:29:51 10:17:00
253 Weis, Bernd 26 Germany 1:19:57 5:25:47 3:31:31 10:17:15
254 Murakami, Junko F 30 Japan 1:06:10 5:29:06 3:42:12 10:17:28
255 Faessler, Hansjoerg A 48 Switzerland 1:27:40 5:24:13 3:25:37 10:17:30
256 Maroti, Vilmos 26 Hungary 1:02:44 5:32:11 3:42:42 10:17:37
257 Inden, Yoshiyuki 31 Japan 1:06:02 5:48:51 3:22:49 10:17:42
258 Hajicek, Scott L 39 Colorado 1:11:40 5:38:06 3:28:08 10:17:54
259 Buchdrucker, Rudolf 31 Germany 1:02:36 5:17:24 3:58:11 10:18:11
260 Krapp, Martin 31 Germany 54:17 5:34:55 3:49:24 10:18:36
261 Adams, Jay H 29 Minnesota 1:03:57 5:29:42 3:45:18 10:18:57
262 Kimmins, Anthony V 32 Australia 53:57 5:33:40 3:51:23 10:19:00
263 Lang, Jeffrey B 36 Australia 1:08:56 5:45:40 3:24:26 10:19:02
264 Gow, Ron M 33 Canada 1:06:40 5:21:10 3:51:20 10:19:10
265 Kruger, Michael 30 Germany 1:07:16 5:25:45 3:46:11 10:19:12
266 Hunter, Brian D 28 Colorado 1:00:57 5:45:28 3:32:53 10:19:18
267 Oyler, Peter E 24 Canada 1:06:53 5:22:41 3:49:47 10:19:21
268 Muller, Wolfgang 28 Germany 1:10:46 5:19:25 3:49:40 10:19:51
269 Locher, Hans-Ulrich 34 Switzerland 1:07:35 5:24:01 3:48:18 10:19:54
270 Beer, Joe M 27 Great Britai1:07:34 5:30:59 3:41:28 10:20:01
271 Eichhorn, Stefan 31 Germany 59:00 5:35:27 3:45:41 10:20:08
272 Jedamski, Thomas 32 Germany 1:03:52 5:31:39 3:44:43 10:20:14
273 Morgan, James P 36 New York 1:06:20 5:30:45 3:43:20 10:20:25
275 Perez-Nievas, Inigo 24 Spain 1:06:32 5:51:26 3:22:53 10:20:51
276 Kubono, Masahiro 34 Japan 1:12:04 5:29:43 3:39:09 10:20:56
277 Steffens, Conrad G 34 Washington 1:03:27 5:15:38 4:02:00 10:21:05
278 Beiersdorfer, Thomas 28 Germany 1:01:51 5:19:28 4:00:06 10:21:25
279 Freiberger, Hans-Willi 29 Germany 1:12:52 5:39:22 3:29:12 10:21:26
280 Caputo, Jose 28 Brazil 1:03:40 5:26:33 3:51:20 10:21:33
281 Ness, Helmut 30 Germany 1:13:49 5:28:35 3:39:22 10:21:46
282 Charles, Frederic 35 France 1:10:25 5:17:03 3:54:31 10:21:59
283 Vanwert, Brad W 40 Washington 1:09:44 5:33:48 3:38:28 10:22:00
284 Allen, David J 28 Singapore 1:01:02 5:30:49 3:50:14 10:22:05
285 Schaefke, Dierk 29 Germany 1:13:34 5:26:51 3:41:50 10:22:15
286 Suzuki, Takehisa 32 Japan 1:08:12 5:48:49 3:25:19 10:22:20
287 Schmid, Charly A 31 Switzerland 59:05 5:02:53 4:20:42 10:22:40
288 DiPietro, Lee F 36 Maryland 1:03:06 5:53:46 3:25:51 10:22:43
289 Magosaki, Yoshiyuki 29 Japan 1:25:35 5:41:59 3:15:16 10:22:50
290 O'Neil, Brian M 35 New York 1:02:57 5:31:26 3:48:59 10:23:22
291 Coote, Alison J F 26 Australia 1:00:54 5:46:32 3:35:59 10:23:25
292 Zeller, Frank 33 Australia 1:00:31 5:33:20 3:49:46 10:23:37
293 Watson, Gayle M F 24 Australia 58:50 5:44:27 3:40:34 10:23:51
294 Luehring, Joachim 31 Germany 1:16:04 5:28:59 3:38:53 10:23:56
295 Scherwey, Patrick 33 Switzerland 1:06:11 5:26:27 3:51:28 10:24:06
296 Mayer, Katja F 26 Germany 1:11:32 5:27:42 3:44:53 10:24:07
297 Siegle, Ralf 27 Germany 1:08:52 5:19:08 3:56:20 10:24:20
298 James, Mark A 27 California 54:02 5:01:16 4:29:10 10:24:28
299 Gandolfo, Luiz C 33 Brazil 1:01:18 5:32:42 3:51:00 10:25:00
300 Weber, Oliver 28 Germany 1:12:49 5:35:18 3:37:16 10:25:23
301 Grant, Jim R 25 California 57:22 5:27:31 4:00:43 10:25:36
302 McCoyd, Kevin P 35 Missouri 1:17:04 5:22:34 3:46:20 10:25:58
303 Winwood, Grant D 28 New Zealand 1:07:12 5:43:04 3:35:50 10:26:06
304 Mohri, Tadashi 35 Japan 1:11:01 5:56:21 3:18:51 10:26:13
305 Key, Tim A 27 Texas 1:02:13 5:25:48 3:58:14 10:26:15
306 Tomsic, Jani 29 Slovenia 57:19 5:05:03 4:23:54 10:26:16
307 Foerste, Axel 27 Germany 1:04:39 5:29:07 3:52:35 10:26:21
308 Hilt, Marc S 37 Washington 1:13:00 5:30:19 3:43:03 10:26:22
309 Poppe, Rene 28 Netherlands 1:05:04 5:41:42 3:39:44 10:26:30
310 Demming, Achim 30 Germany 54:10 5:04:31 4:27:57 10:26:38
311 Amtmann, Siegfried 32 Austria 1:16:08 5:22:30 3:48:04 10:26:42
312 Druery, Wayne J 27 Australia 55:51 5:20:34 4:10:23 10:26:48
313 Douglas, Tom A 39 Australia 1:01:49 5:37:11 3:47:56 10:26:56
314 Estrada, Johnny A 36 California 1:26:29 5:35:27 3:25:01 10:26:57
315 Rambach, Lutz 37 Germany 1:02:41 5:36:52 3:47:37 10:27:10
316 Perez Sotomayor Alfonso31 Georgia 54:12 5:31:02 4:01:59 10:27:13
317 Gimenez, Patrick 29 France 1:05:21 5:30:07 3:51:55 10:27:23
318 Restrepo, Alberto 34 Colombia 59:09 5:33:50 3:54:28 10:27:27
319 Picker, Stefan 25 Germany 55:47 5:26:15 4:05:26 10:27:28
320 Hassenkamp, Ralf 30 Germany 1:08:30 5:47:15 3:31:49 10:27:34
321 Ewing, Scott E 37 Georgia 59:45 5:16:13 4:11:50 10:27:48
322 Vogler, Harald V 30 Germany 57:39 5:21:52 4:08:45 10:28:16
323 Bischoff, Heidi B F 27 California 57:04 5:38:03 3:53:13 10:28:20
324 Borgmann, Roger 31 Germany 1:00:55 5:22:45 4:04:52 10:28:32
325 Matsushita, Atsushi 21 Japan 1:11:05 5:25:33 3:51:56 10:28:34
326 Swanson, Adrian L 36 California 1:04:17 5:36:49 3:47:35 10:28:41
327 Fonseca, David J 39 Hawaii 57:17 5:31:40 4:00:08 10:29:05
328 Buchanan, Bruce P 54 Georgia 1:06:01 5:34:39 3:48:30 10:29:10
